Product | Trade Name | Description | Country |
0 601 122 003 | N/A | Drill | 220 V /EU |
0 601 122 041 | N/A | Drill | 110 V /GB |
0 601 122 042 | N/A | Drill | 240 V /GB |
0 601 122 060 | N/A | . | 220 V /EU |
0 601 122 062 | N/A | Drill | 220 V /EU |
0 601 122 703 | N/A | . | 220 V /EU |
0 601 122 741 | N/A | Drill | 110 V /GB |
0 601 122 742 | N/A | Drill | 240 V /GB |
0 601 122 760 | N/A | Drill | 220 V /EU |
0 601 122 803 | N/A | Drill | 220 V /EU |
0 601 122 841 | N/A | Drill | 110 V /GB |
0 601 122 842 | N/A | Drill | 240 V /GB |
0 601 122 860 | N/A | Drill | 220 V /EU |
0 601 122 903 | N/A | . | 220 V /EU |
0 601 122 941 | N/A | Drill | 110 V /GB |
0 601 122 942 | N/A | Drill | 240 V /GB |
0 601 122 960 | N/A | Drill | 220 V /EU |
0 601 144 003 | GBM 450 | Drill | 230 V /EU |
0 601 144 041 | GBM 450 | Drill | 110 V /GB |
0 601 144 042 | GBM 450 | Drill | 240 V /GB |
0 601 144 065 | GBM 450 | Drill | 230 V /EU |
0 601 144 503 | GBM 450 RE | Drill | 230 V /EU |
0 601 144 541 | GBM 450 RE | Drill | 110 V /GB |
0 601 144 542 | GBM 450 RE | Drill | 230 V /GB |
0 601 144 565 | GBM 450 RE | Drill | 230 V /EU |
0 601 145 003 | GBM 6 | Drill | 230 V /EU |
0 601 145 041 | GBM 6 | Drill | 110 V /GB |
0 601 145 042 | GBM 6 | Drill | 240 V /GB |
0 601 145 065 | GBM 6 | Drill | 230 V /EU |
0 601 145 103 | GBM 6 | Drill | 230 V /EU |
0 601 145 141 | GBM 6 | Drill | 110 V /GB |
0 601 145 142 | GBM 6 | Drill | 230 V /GB |
0 601 145 165 | GBM 6 | Drill | 230 V /EU |
0 601 145 503 | GBM 6 RE | Drill | 230 V /EU |
0 601 145 541 | GBM 6 RE | Drill | 110 V /GB |
0 601 145 542 | GBM 6 RE | Drill | 240 V /GB |
0 601 145 565 | GBM 6 RE | Drill | 230 V /EU |
0 601 145 603 | GBM 6 RE | Drill | 230 V /EU |
0 601 145 641 | GBM 6 RE | Drill | 110 V /GB |
0 601 145 642 | GBM 6 RE | Drill | 230 V /GB |
0 601 145 665 | GBM 6 RE | Drill | 230 V /EU |
0 601 145 668 | GBM 6 RE | Drill | 230 V /EU |
0 601 158 703 | ELECTRONIC | Drill | 220 V /EU |
0 601 158 741 | ELECTRONIC | Drill | 110 V /GB |
0 601 158 742 | ELECTRONIC | Drill | 240 V /GB |
0 601 288 003 | ---- | Orbital Sander | 220 V /EU |
0 601 288 041 | ---- | Orbital Sander | 110 V /GB |
0 601 288 042 | ---- | Orbital Sander | 240 V /GB |
0 601 288 103 | GSS 28 A | Orbital Sander | 220 V /EU |
0 601 288 141 | GSS 28 A | Orbital Sander | 110 V /GB |
0 601 288 142 | GSS 28 A | Orbital Sander | 240 V /GB |
0 601 288 203 | GSS 28 | Orbital Sander | 220 V /EU |
0 601 288 241 | GSS 28 | Orbital Sander | 110 V /GB |
0 601 288 242 | GSS 28 | Orbital Sander | 240 V /GB |
0 601 288 903 | ---- | Orbital Sander | 220 V /EU |
0 601 288 941 | ---- | Orbital Sander | 110 V /GB |
0 601 288 942 | ---- | Orbital Sander | 240 V /GB |
0 601 419 603 | GSR 5-11 TE | Un-Hd Dry Wall Screwdriv. | 220 V /EU |
0 601 419 641 | GSR 5-11 TE | Drill Screwdriver | 110 V /GB |
0 601 419 642 | GSR 5-11 TE | Drill Screwdriver | 240 V /GB |
0 601 419 703 | GSR 5-11 TE | Drill Screwdriver | 220 V /EU |
0 601 419 741 | GSR 5-11 TE | Drill Screwdriver | 110 V /GB |
0 601 419 742 | GSR 5-11 TE | Drill Screwdriver | 240 V /GB |
0 603 146 203 | CSB 450-2 | Percussion Drill | 220 V /EU |
0 603 146 241 | CSB 450-2 | Percussion Drill | 110 V /GB |
0 603 146 242 | CSB 450-2 | Percussion Drill | 240 V /GB |
0 603 146 342 | CSB 450-2E | Percussion Drill | 240 V /GB |
0 603 147 003 | CSB 400-2 | Combi 2-Sp.Impact Drill-E | 220 V /EU |
0 603 147 041 | CSB 400-2 | Percussion Drill | 110 V /GB |
0 603 147 042 | CSB 400-2 | Percussion Drill | 240 V /GB |
0 603 147 703 | CSB 420-E | Percussion Drill | 220 V /EU |
0 603 147 741 | CSB 420-E | Percussion Drill | 110 V /GB |
0 603 147 742 | CSB 420-E | Percussion Drill | 240 V /GB |
0 603 161 103 | CSB 460-2 | Percussion Drill | 220 V /EU |
0 603 161 141 | CSB 460-2 | Percussion Drill | 110 V /GB |
0 603 161 142 | CSB 460-2 | Combi 2-Sp.Impact Drill-E | 240 V /GB |
0 603 161 403 | CSB 520-2E | Percussion Drill | 220 V /EU |
0 603 161 441 | CSB 520-2E | Percussion Drill | 110 V /GB |
0 603 161 442 | CSB 520-2E | Percussion Drill | 240 V /GB |
0 603 221 603 | PHS 66 G | Hedge Trimmer | 220 V /EU |
0 603 221 642 | PHS 66 G | Combi Hedge Trimmer P. | 240 V /GB |
0 603 230 103 | PST 50 | Jig Saw | 220 V /EU |
0 603 230 141 | PST 50 | Jig Saw | 110 V /GB |
0 603 230 142 | PST 50 | Jig Saw | 240 V /GB |
0 603 230 203 | PST 54 | Jig Saw | 220 V /EU |
0 603 230 242 | PST 54 | Jig Saw | 240 V /GB |
0 603 230 303 | PST 50-2 | Universal Jigsaw | 220 V /EU |
0 603 230 341 | PST 50-2 | Jig Saw | 110 V /GB |
0 603 230 342 | PST 50-2 | Jig Saw | 240 V /GB |
0 603 230 403 | PST 50-E | . | 220 V /EU |
0 603 230 441 | PST 50-E | Jig Saw | 110 V /GB |
0 603 230 442 | PST 50-E | Jig Saw | 240 V /GB |
0 603 230 503 | ST 350 | Universal Jigsaw | 220 V /EU |
0 603 230 542 | ST 350 | Jig Saw | 240 V /GB |
0 603 230 703 | PST 54 E | Jig Saw | 220 V /EU |
0 603 230 742 | PST 54 E | Jig Saw | 240 V /GB |
0 603 230 803 | ST 350-E | Universal Jigsaw | 220 V /EU |
0 603 230 842 | ST 350-E | Jig Saw | 240 V /GB |
0 603 238 403 | PST 54 PE | Jig Saw | 220 V /EU |
0 603 238 442 | PST 54 PE | Jig Saw | 240 V /GB |
0 603 238 462 | PST 54 PE | Jig Saw | 240 V /GB |
0 603 238 503 | PST 50 PE | Jig Saw | 220 V /EU |
0 603 238 603 | PST 50 PE | . | 220 V /EU |
0 603 238 642 | PST 50 PE | Orbital Jigsaw | 240 V /GB |
0 603 238 703 | PST 55 PE | Jig Saw | 220 V /EU |
0 603 238 741 | PST 55 PE | Orbital Jigsaw | 110 V /GB |
0 603 238 742 | PST 55 PE | Orbital Jigsaw | 240 V /GB |
0 603 238 803 | PST 54 PE | Jig Saw | 230 V /EU |
0 603 238 903 | PST 60 PEA | Jig Saw | 220 V /EU |
0 603 238 942 | PST 60 PEA | Orbital Jigsaw | 240 V /GB |
0 603 241 003 | SB 350-2 | Percussion Drill | 220 V /EU |
0 603 241 041 | SB 350-2 | Percussion Drill | 110 V /GB |
0 603 241 042 | SB 350-2 | Percussion Drill | 240 V /GB |
0 603 241 503 | SB 400 | Percussion Drill | 220 V /EU |
0 603 241 542 | SB 400 | Percussion Drill | 240 V /GB |
0 603 241 603 | SB 400 RLE | . | 220 V /EU |
0 603 241 641 | SB 400 RLE | Percussion Drill | 110 V /GB |
0 603 241 642 | SB 400 RLE | Percussion Drill | 240 V /GB |
0 603 241 703 | SB 400-E | . | 220 V /EU |
0 603 241 741 | SB 400-E | Percussion Drill | 110 V /GB |
0 603 241 742 | SB 400-E | Percussion Drill | 220 V /GB |
0 603 241 803 | SB 350 | . | 220 V /EU |
0 603 241 842 | SB 350 | Percussion Drill | 240 V /GB |
0 603 254 003 | PSS 230 | Orbital Sander | 220 V /EU |
0 603 254 041 | PSS 230 | Orbital Sander | 110 V /GB |
0 603 254 042 | PSS 230 | Orbital Sander | 240 V /GB |
0 603 254 903 | PSS 230 | Orbital Sander | 220 V /EU |
0 603 254 942 | PSS 230 | Orbital Sander | 240 V /GB |
0 603 286 903 | PST 65 PAE | Jig Saw | 230 V /EU |
0 603 286 942 | PST 65 PAE | Orbital Jigsaw | 240 V /GB |
0 603 335 703 | PST 58 PE | Jig Saw | 230 V /EU |
0 603 335 742 | PST 58 PE | Jig Saw | 240 V /GB |
0 603 335 803 | PST 65 PE | Jig Saw | 230 V /EU |
0 603 335 842 | PST 65 PE | Jig Saw | 230 V /GB |
0 603 335 863 | PST 65 PE | Jig Saw | 230 V /EU |
We also offer UK Special Next Day delivery on many of our products and if this option is available at the checkout it will be clearly shown prices will vary depending on size and weight of goods being ordered.
Royal Mail 1st Class - 1 Working Day
International Services
Royal Mail International Tracked - 7-15 Days
Europe
Currently we are do not send European Union countries from 1st July 2021 but all other NON-EU states are not effected by this. We also are unable to send goods to Northern Ireland due to the new GPSR that has taken affect from 13th December 2024, we are working hard to find a solution but in the mean time we suggest you send goods to a UK mainland member of family or friend.
International Duties, Taxes & Handling fees
Please note we (Top Deals Online Limited) are not responsible for any Import Taxes, Duties or any handling fees when goods enter the country of destination. We only send using DDU ( delivered duty unpaid) The consumer is responsible for all these additional charges if any are due when trying to receive the goods in your country of residence. If goods are returned back to us because you have refused or not paid the required import duties then only refund of the product purchased price will be returned.
International buyers should contact their countries Import Tax Authorities to find out what additional charges will be applicable for the value of goods they are purchasing from us.
All of our international orders do not include any UK Value Added Tax (VAT)
No collections are available on Public Holidays.
All collection orders can take up to 2hours before they can be ready to collect or until a collection email/SMS has been sent. Do NOT arrive until you have received your collection confirmation.
We accept many forms of payment to help our customers ensure they can place orders with minimal effort using the following methods of payment at the checkout.
- Credit & Debit Cards (Visa, Mastercard, Amex & Maestro)
- Google Pay
- Apple Pay
- Shop Pay
- Paypal
Most of our orders are placed using Credit & Debit Cards and all data is processed securely using 256-bit SSL certificates with Level 1 PCI Compliant so your data is kept safe.
3D Secure is an additional security layer for online credit and debit card transactions. It adds an authentication step for online payments by redirecting the user to the card issuer’s domain.
Returns Policy
At Top Deals Online we want you to be completely satisfied with our service and product(s) you have purchased every time you shop with us. However occasionally we know you may want to return the item/s you have ordered.
Our Returns Address is:
Top Deals Online (Returns)
28 South way (1st Floor)
Side Black Door
Wembley
HA9 0HE
Please read this policy thoroughly before returning any item/s back to us to ensure we get your refund to you as quickly as possible.
Please DO NOT return an item/s without contacting us before, this will help us to process your refund or replacement much quicker.
Please ensure you tell us as much information for the reason of your return so we can improve our service to you in the future.
When returning your item/s please include a note with your full name, address, phone number to help us contact you in the most appropriate and best way possible.
Your Right to Cancel
You must advise us of your intent to cancel your order within 14 days after the day of receipt via email returns@topdealsonline.shop
We will reply within 1 working day to advise you upon the best returns process. Please do not return the item until you have heard from us as this causes confusion and slows the process down.
Returned items must be complete, in an unused re-saleable condition and in the original packaging.
We will acknowledge receipt of the returned item by email to your registered email address.
A full refund of the order total will be made by the original payment method within 30 days of the item being received back.
You are responsible for return shipping costs and insurance.
If you fail to return the goods, we will collect them, and we will charge you the direct cost of collection. If you fail to take reasonable care of the goods before they are returned to us, and this results in damage or deterioration, we will charge you for the reduction in value.
Faulty products
You must advise us that you are returning your order as soon as it develops a fault via email returns@topdealsonline.shop.
If the fault has been reported within 14 days of receipt we will advise our returns address via email or at our discretion we may arrange to collect or replace the item.
Where an item is returned after 14 days for any reason we will not refund the cost of return postage.
Should an item become faulty after 30 days of purchase but within the manufacturer’s warranty period we will at our discretion offer it to be replaced (replacement parts) or refund you.
All replacements are subject to stock availability at the time of processing.
What is not covered:
• Normal wear and tear caused by use in accordance with the operating instructions e.g. brushes
• Accidental damage
• Faults caused by: improper use, abnormal environmental conditions (including frost damage), overloading, insufficient maintenance, careless operation or handling of the product.
• Use of the product for anything other than intended use.
• Change or modification of the product in any way.
• Defects caused by the use of parts or accessories which are not Manufacturer genuine components.
• Faulty installation if applicable.
• Repairs or alterations carried out by parties other than authorised repair agents.
• Claims, other than the right to correction of faults with the product covered by these conditions.
• Slight deviations from the specification that do not affect the functionality of the product
All spare parts are brand new however they are NOT covered by any guarantee once they have been fitted to the machine, Top Deals Online Limited do not take any responsibility for any spare parts fitted incorrectly or ordered incorrectly and as result causing your power tool(s) to not function or become damaged in the process there after. All repair work carried out using any of our parts are at the owners risk and you should seek professional technicians help before undertaking any type of repair work themselves.
Incorrect Orders
If you have received an incorrect product please accept our upmost apologies and let us know ASAP via email returns@topdealsonline.shop.
We will advise you of our returns procedure and returns address and send a replacement as soon as possible. It is important that you describe the product you have received so that we can send the Free returns envelop and correct our stock and avoid another buyer being disappointed.
Item Not Received
Please be aware no item is deemed lost by Royal Mail until a full 16 days have passed once dispatched and 40 days for International orders. Where an item is lost during delivery we will dispatch a replacement product following confirmation from you that you have made some simple checks with your local Royal Mail delivery office or postal serviced in your country.
The above policies do not affect your statutory rights.
Important: - Please ensure that your return is made via an insured and tracked service in case of loss or damage in transit. You should also ensure that you include details of your name, address, phone number and order number.
Refunds will be made by the original payment method within 30 days of receipt.